Loading Guild Resources
Loading Guild Resources
Loading Guild Resources
Property investors seeking value for money should check out homes going under the hammer at auctions.
Sales data reveal that auction buyers can expect to pay up to an average of 30% less than estate agent prices.
In the three months from the start of November 2025 until the end of January, 5,630 homes were bought at auctions all over the country, raising £1.1 billion.
The average home under the hammer sold for £168,122 - a massive £101,888 cheaper than the average UK home costing £270,000, according to the latest data from the Land Registry.
David Sandeman, of the Essential Information Group, which monitors auction results, says the data shows a huge demand from buyers.
"National auction activity rose sharply across all key measures, with 2,162 lots offered in the month, up 47.3 per cent year on year, and 1,462 lots sold, an increase of 53.1 per cent," he said.
"The success rate improved to 67.6 per cent, while total funds raised reached £269.7 million, up 56.7 per cent, confirming firm buyer demand at the opening of the year.
"January's figures point to a market entering 2026 with solid momentum. Rising supply has been met by sustained demand, particularly for residential stock. With volumes and values continuing to trend higher, the auction sector appears well positioned to build on the record levels achieved in 2025."
The EIG data highlights that every region saw an increase in prices paid at auctions, from a modest 6.4 per cent in Yorkshire and the Humber to an impressive 75.3 per cent in London.
The table shows auction results from November 2025 to January 2026 by UK region, excluding commercial properties:
| Region | Lots offered | Lots sold | Total raised (Millions) | Year-on-Year % change | Average auction price | Average private sale | Auction price v private sale |
|---|---|---|---|---|---|---|---|
| London | 859 | 655 | £313.90 | 75.30% | £479,237 | £551,294 | 86.93% |
| South East Home Counties | 1208 | 783 | £171.90 | 15.00% | £219,540 | £378,800 | 57.96% |
| North West | 1139 | 780 | £113.10 | 32.60% | £145,000 | £217,428 | 66.69% |
| North West Home Counties | 613 | 442 | £106.10 | 43.80% | £240,045 | £378,800 | 63.37% |
| South West | 672 | 484 | £87.60 | 8.90% | £180,992 | £301,226 | 60.09% |
| West Midlands | 830 | 585 | £79.00 | 21.50% | £135,043 | £246,141 | 54.86% |
| East Midlands | 614 | 445 | £63.10 | 6.80% | £141,797 | £243,632 | 58.20% |
| Yorkshire & The Humber | 657 | 448 | £47.00 | 6.40% | £104,911 | £208,447 | 50.33% |
| Wales | 390 | 256 | £31.20 | 30.50% | £121,875 | £214,883 | 56.72% |
| North East | 528 | 392 | £27.30 | 24.80% | £69,643 | £165,257 | 42.14% |
| East Anglia | 381 | 274 | £46.00 | 60.30% | £167,883 | £338,002 | 49.67% |
| UK | 8154 | 5630 | £1,101 | 34.50% | £168,122 | £270,000 | 62.27% |
Source: EIG and HM Land Registry